Use the data in the attached for this question.You are working as an analyst for a large cable company that offers bundles of channels all across the United States. One of the bundles is the “basic package,” which includes network channels along with a few other basic cable channels. You are interested in learning how the price of this basic package influences the rate of subscriptions in a market. You have data on subscriptions per 1,000 local residents, price for the basic package, and average local household income. You also have data on local telecom labor costs per subscriber. You believe this last variable influences the local price but not subscriptions per se.
Subs per 1000 | Price | Income | Labor |
440.7088560406 | 41.9736426734 | 67.867 | 12 |
475.0794335609 | 41.4217389268 | 64.549 | 6 |
426.013408628 | 36.224901438 | 53.664 | 6 |
437.3416206739 | 45.6521034457 | 60.429 | 12 |
424.3132452812 | 40.6073742135 | 52.669 | 8 |
405.8547973626 | 29.8266328938 | 60.895 | 6 |
392.3133086757 | 40.3683847793 | 61.103 | 15 |
477.0864376661 | 50.3749062777 | 65.837 | 12 |
487.1057145355 | 49.3809524226 | 56.82 | 8 |
488.8287286504 | 50.3002881084 | 68.027 | 9 |
489.1651805929 | 46.8303634322 | 55.183 | 8 |
517.7953709658 | 48.8980618276 | 62.407 | 6 |
508.5574656594 | 57.2917442766 | 66.807 | 13 |
455.5854771951 | 48.6299128659 | 62.806 | 12 |
442.4767970965 | 49.9781328494 | 53.608 | 13 |
452.0480126306 | 44.1163354384 | 59.35 | 11 |
505.8553431506 | 48.0017238584 | 64.845 | 7 |
424.0854643019 | 43.587410717 | 53.561 | 12 |
450.9913706579 | 49.8445617763 | 57.924 | 13 |
440.1421516895 | 49.6698586149 | 64.123 | 14 |
458.4030341013 | 38.5660056836 | 60.007 | 6 |
524.0989899155 | 50.3169983193 | 67.197 | 7 |
449.6943836438 | 44.277397274 | 52.03 | 9 |
473.3537491048 | 44.8719581841 | 63.122 | 7 |
440.6714647857 | 38.6295774643 | 63.894 | 6 |
460.3150733765 | 47.3636788961 | 56.133 | 12 |
463.3133672025 | 40.4573945337 | 68.569 | 7 |
483.3185747802 | 53.26842913 | 64.708 | 13 |
485.182586227 | 45.0945977045 | 63.615 | 6 |
455.6776429492 | 53.6777738249 | 61.611 | 15 |
444.9937570251 | 37.2276261708 | 54.628 | 6 |
458.1288704425 | 45.7286450737 | 60.757 | 11 |
455.5963424942 | 49.2550570824 | 68.066 | 14 |
542.7305048484 | 54.3710841414 | 60.504 | 5 |
464.580054209 | 44.3266757015 | 55.62 | 6 |
451.3592228654 | 48.7102038109 | 62.098 | 15 |
501.7435013321 | 45.484250222 | 66.838 | 6 |
496.0710398957 | 52.3838399826 | 58.768 | 10 |
528.0587312932 | 52.3894552155 | 62.722 | 6 |
503.9196202184 | 54.5032700364 | 56.9 | 9 |
447.3272048757 | 42.927534146 | 55.762 | 10 |
472.0317233279 | 50.3032872213 | 57.212 | 12 |
467.9481011125 | 51.1880168521 | 51.82 | 12 |
512.8771417729 | 56.2321902955 | 65.484 | 11 |
462.8304808295 | 43.1750801383 | 52.78 | 5 |
457.3451212344 | 51.5681868724 | 50.936 | 15 |
452.2986256655 | 49.5616042776 | 64.929 | 15 |
403.7495936667 | 42.1057656111 | 61.115 | 14 |
457.4643150574 | 38.8492191762 | 67.369 | 5 |
439.6837280845 | 42.2569546808 | 49.142 | 7 |
427.1804167438 | 38.3369027906 | 53.159 | 9 |
436.1152505275 | 45.9728750879 | 63.278 | 14 |
463.4571323993 | 52.7301887332 | 54.076 | 14 |
469.2879976081 | 52.2009996014 | 54.082 | 12 |
469.6511059452 | 44.2333509909 | 70.251 | 7 |
463.3870350382 | 39.5905058397 | 66.844 | 7 |
540.5173261432 | 55.1742210239 | 54.472 | 7 |
494.7101661845 | 55.8745276974 | 59.463 | 13 |
519.1608018812 | 63.3934669802 | 61.8 | 15 |
449.3304619219 | 45.9252436536 | 60.779 | 10 |
426.4762936441 | 43.6215489407 | 60.747 | 14 |
470.9543456424 | 44.0927242737 | 54.398 | 7 |
486.1558391561 | 53.0344731927 | 52.949 | 11 |
428.2706986331 | 48.8472831055 | 56.187 | 15 |
475.3330935213 | 56.7250155869 | 62.983 | 15 |
450.2224818009 | 46.5719136335 | 59.791 | 13 |
462.3126544098 | 40.2769424016 | 57.651 | 6 |
485.3413950121 | 56.4193991687 | 62.825 | 15 |
384.7280268104 | 42.4148378017 | 54.239 | 15 |
460.0327307913 | 50.9234551319 | 67.492 | 13 |
424.4351346863 | 40.5866891144 | 51.915 | 11 |
441.0487153365 | 39.5666192227 | 49.649 | 7 |
459.7077877482 | 43.7736312914 | 50.066 | 7 |
503.7665327286 | 53.2754221214 | 65.114 | 10 |
537.3140167077 | 52.9125027846 | 67.839 | 5 |
428.3412425837 | 44.554873764 | 67.012 | 15 |
444.8506977973 | 37.7772829662 | 57.187 | 6 |
466.6000753127 | 46.9211792188 | 52.073 | 9 |
424.279358431 | 41.5090597385 | 57.225 | 10 |
455.627635612 | 55.5414392687 | 51.379 | 15 |
493.2373910226 | 51.2605651704 | 64.674 | 12 |
476.5030928596 | 41.1326821433 | 67.707 | 6 |
433.9799887336 | 35.0121647889 | 61.907 | 5 |
518.6142562966 | 48.7837093828 | 68.912 | 5 |
477.0363681631 | 50.1073946938 | 63.392 | 10 |
519.3980671875 | 54.0525111979 | 67.083 | 11 |
455.0285791075 | 44.5735965179 | 50.587 | 9 |
434.2688435389 | 36.1181405898 | 52.56 | 5 |
454.4045715461 | 48.0857619243 | 55.89 | 11 |
475.8695754624 | 45.0787625771 | 63.397 | 6 |
452.4523826313 | 46.7097304386 | 53.194 | 12 |
422.5947251083 | 36.0369541847 | 59.373 | 8 |
456.9028191799 | 41.9613031967 | 65.135 | 8 |
398.572163764 | 36.8626939607 | 60.396 | 10 |
416.4805601597 | 37.7522600266 | 52.967 | 7 |
462.1727124997 | 40.5616187499 | 58.803 | 7 |
475.0905822353 | 47.3782637059 | 54.821 | 9 |
506.0490929035 | 50.9326821506 | 69.453 | 9 |
459.4490198506 | 46.2058366418 | 55.214 | 9 |
542.0293132446 | 61.9338855408 | 58.426 | 10 |
455.5305571929 | 37.3632595322 | 64.351 | 6 |
504.2161786654 | 47.7321964442 | 62.823 | 7 |
455.8070895093 | 42.5020149182 | 60.795 | 8 |
468.7930456807 | 49.6353409468 | 54.981 | 10 |
407.862593687 | 37.9209322812 | 69.337 | 10 |
388.1759727087 | 33.2751621181 | 51.525 | 10 |
478.7805062634 | 40.4940843772 | 65.816 | 5 |
372.619441888 | 38.295073648 | 51.849 | 14 |
459.2343690548 | 48.1525615091 | 67.319 | 12 |
419.9634727525 | 42.9014121254 | 58.555 | 11 |
492.1801672348 | 49.5315278725 | 68.991 | 11 |
418.7865803424 | 41.7089300571 | 55.533 | 12 |
491.0079191592 | 46.1201531932 | 57.287 | 6 |
476.9268645861 | 49.096977431 | 64.345 | 10 |
426.2766254924 | 48.6529375821 | 63.359 | 15 |
452.4921531259 | 47.8768588543 | 52.231 | 13 |
468.735423581 | 49.2739039302 | 67.092 | 13 |
423.3410046392 | 39.1605007732 | 58.378 | 9 |
457.1469203077 | 53.1741533846 | 53.102 | 14 |
433.2557232623 | 51.2229538771 | 52.918 | 15 |
417.396359144 | 41.049226524 | 59.101 | 13 |
465.0585272158 | 38.206254536 | 66.821 | 5 |
482.8881376639 | 42.9571896107 | 60.145 | 5 |
381.4898902764 | 33.4603150461 | 54.728 | 9 |
461.6202158813 | 49.6138693135 | 61.937 | 11 |
418.0751400598 | 39.57119001 | 69.648 | 13 |
479.6254035064 | 43.7855672511 | 61.912 | 7 |
397.4317606383 | 35.0151267731 | 55.341 | 9 |
485.3607692117 | 45.7687948686 | 69.748 | 7 |
423.023869745 | 39.9003116242 | 54.622 | 8 |
422.0467217079 | 31.9042869513 | 54.621 | 5 |
444.4458418464 | 38.9228069744 | 58.909 | 7 |
434.2189267393 | 41.2969877899 | 55.437 | 9 |
473.3161115408 | 43.3971852568 | 61.933 | 6 |
445.8169350347 | 50.4628225058 | 63.04 | 14 |
426.1656260658 | 40.6241043443 | 63.421 | 12 |
490.5561512084 | 43.3355252014 | 59.543 | 5 |
416.5152045201 | 36.85236742 | 63.401 | 9 |
494.6223731382 | 47.366895523 | 62.421 | 6 |
448.8182530727 | 46.2002088455 | 68.617 | 11 |
537.0895936149 | 48.9237656025 | 66.547 | 5 |
410.0478948848 | 35.8449824808 | 64.978 | 10 |
526.6479534223 | 55.9913255704 | 67.7 | 10 |
430.130534054 | 45.74742
Who We AreWe are a professional custom writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. Do you handle any type of coursework?Yes. We have posted over our previous orders to display our experience. Since we have done this question before, we can also do it for you. To make sure we do it perfectly, please fill our Order Form. Filling the order form correctly will assist our team in referencing, specifications and future communication. Is it hard to Place an Order?1. Click on the “Place order tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled. 2. Fill in your paper’s requirements in the "PAPER INFORMATION" section and click “PRICE CALCULATION” at the bottom to calculate your order price. 3. Fill in your paper’s academic level, deadline and the required number of pages from the drop-down menus. 4. Click “FINAL STEP” to enter your registration details and get an account with us for record keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page. 5. From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it. Related postsJune 1, 2023 May 31, 2023 |